U18-Midget, Divisions, Tournament of Friends, 2022-2023 Season (Brantford Community Hockey League)

This Tournament is part of the 2022-2023 Season season, which is not set as the current season.
U18-Midget
DIVISION A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006230+231.0000-16 (W)2-0 (W)0-5 (W)
210492+70.8180-3 (W)2-0 (L)6-0 (W)
1202148+60.6360-3 (L)14-0 (W)0-5 (L)
0300036-360.0000-16 (L)14-0 (L)6-0 (L)
DIVISION B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006201+190.9520-4 (W)12-1 (W)4-0 (W)
210474+30.6363-0 (W)0-4 (W)4-0 (L)
1202518-130.2173-0 (L)12-1 (L)4-3 (W)
0300312-90.2000-4 (L)0-4 (L)4-3 (L)
DIVISION C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8332-3 (W)6-0 (W)6-1 (W)
2104104+60.7142-3 (L)0-6 (W)2-1 (W)
1202710-30.4122-6 (W)6-0 (L)2-1 (L)
0300318-150.1432-6 (L)0-6 (L)6-1 (L)
DIVISION D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104124+80.7503-4 (L)0-3 (W)6-0 (W)
2104116+50.6473-4 (W)0-5 (W)2-3 (L)
210467-10.4623-2 (W)0-3 (L)2-3 (W)
0300214-120.1253-2 (L)0-5 (L)6-0 (L)
U18-Midget QFINALS/CONS
Sat, Nov 26
U18-Midget Semi-Finals
Sun, Nov 27
U18-Midget Finals
Sun, Nov 27
Full Schedule
Venue(s) In This Schedule
  • CC - Brantford Civic Centre, 69-79 Market St South, Brantford, ON
  • WGSC 1 - Wayne Gretzky Sports Centre Rink 1, 254 North Park St, Brantford, On
  • WGSC 2 - Wayne Gretzky Sports Centre Rink 2, 254 North Park St, Brantford, On
  • WGSC 3 - Wayne Gretzky Sports Centre Rink 3, 254 North Park St, Brantford, ON
  • WGSC 4 - Wayne Gretzky Sports Centre Rink 4, 254 North Park St, Brantford, ON