U15-Bantam Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U15-Bantam Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008204+160.8332-4 (W)3-0 (W)10-1 (W)1-3 (W)
3106155+100.7503-0 (L)8-0 (W)2-1 (W)1-5 (W)
22041013-30.4352-4 (L)1-3 (W)3-4 (W)1-5 (L)
130248-40.3331-3 (L)0-1 (W)2-1 (L)1-3 (L)
0400423-190.1488-0 (L)0-1 (L)10-1 (L)3-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106114+70.7330-2 (L)1-5 (W)2-1 (W)0-4 (W)
2204159+60.6255-0 (W)2-7 (W)2-1 (L)2-5 (L)
22041011-10.4762-1 (L)1-5 (L)3-2 (W)2-5 (W)
2204411-70.2672-1 (W)5-0 (L)1-2 (W)0-4 (L)
1302712-50.3680-2 (W)2-7 (L)3-2 (L)1-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008265+210.8398-1 (W)0-7 (W)4-5 (W)6-0 (W)
31061517-20.4698-1 (L)3-2 (W)3-5 (W)6-4 (W)
22041514+10.5174-1 (W)2-3 (W)4-5 (L)6-4 (L)
1302918-90.3334-1 (L)0-7 (L)2-5 (W)3-5 (L)
0400617-110.2612-3 (L)3-2 (L)2-5 (L)6-0 (L)
Quarter-Finals
Sun, Nov 24
Semi-Finals
Sun, Nov 24
Championship
Sun, Nov 24
Full Schedule
Venue(s) In This Schedule
  • C - Brantford Civic Centre, 69-79 Market St South, Brantford, ON
  • WG1 - Gretzky Rink #1, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG2 - Gretzky Rink #2, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG3 - Gretzky Rink #3, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG4 - Gretzky Rink #4, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • LP - Lions Park, 20 Edge Street, Brantford, ON