U11-Atom Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U11-Atom Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008342+320.94411-0 (W)1-9 (W)7-1 (W)0-7 (W)
220476+10.5381-2 (L)3-2 (L)0-2 (W)2-1 (W)
2204171700.5004-3 (L)1-9 (L)5-3 (W)1-8 (W)
22041314-10.4817-2 (W)4-3 (W)7-1 (L)2-1 (L)
2204616-100.27311-0 (L)0-1 (W)0-2 (L)5-3 (W)
1302922-130.2907-2 (L)3-2 (W)1-8 (L)5-3 (L)
1302514-90.2631-2 (W)0-1 (L)5-3 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008291+280.96711-0 (W)0-3 (W)9-0 (W)1-6 (W)
3106138+50.6192-6 (W)0-3 (L)0-3 (W)4-3 (W)
3106136+70.6841-4 (W)5-0 (W)0-3 (L)2-4 (W)
22041720-30.4594-6 (W)7-6 (W)4-3 (L)1-6 (L)
2204141400.5004-6 (L)5-0 (L)2-3 (W)7-1 (W)
04001025-150.28611-0 (L)7-6 (L)2-3 (L)2-4 (L)
0400426-220.1331-4 (L)2-6 (L)9-0 (L)7-1 (L)
Quarter-Finals
Sat, Nov 23
Sun, Nov 24
Semi-Finals
Sun, Nov 24
Championship
Sun, Nov 24
Full Schedule
Venue(s) In This Schedule
  • WG1 - Gretzky Rink #1, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG2 - Gretzky Rink #2, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG3 - Gretzky Rink #3, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG4 - Gretzky Rink #4, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • LP - Lions Park, 20 Edge Street, Brantford, ON