Pool A, U16-Minor Midget Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U16-Minor Midget Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008126+60.6672-1 (W)3-4 (W)2-4 (W)2-0 (W)
3106157+80.6820-4 (W)2-1 (W)9-4 (W)2-0 (L)
220486+20.5712-0 (W)2-4 (L)0-3 (W)2-1 (L)
13021012-20.4553-4 (L)2-1 (L)5-4 (L)2-1 (W)
1302612-60.3330-4 (L)2-0 (L)2-1 (L)5-4 (W)
1302715-80.3182-1 (L)2-1 (W)0-3 (L)9-4 (L)
Thu, Nov 21
Fri, Nov 22
Sat, Nov 23