Pool B, U16-Minor Midget Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U16-Minor Midget Select
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008154+110.7894-2 (W)5-2 (W)0-3 (W)0-3 (W)
3106146+80.7003-2 (W)4-2 (L)0-3 (W)6-0 (W)
3106139+40.5914-2 (W)5-2 (L)4-0 (W)2-3 (W)
1302310-70.2314-2 (L)0-1 (W)0-3 (L)0-3 (L)
1302111-100.0831-0 (W)0-1 (L)4-0 (L)6-0 (L)
0400410-60.2863-2 (L)1-0 (L)0-3 (L)2-3 (L)
Fri, Nov 22
Sat, Nov 23