U11-Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U11-Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008368+280.8185-3 (W)18-2 (W)3-5 (W)0-8 (W)
3106237+160.7675-3 (L)1-6 (W)8-0 (W)6-1 (W)
22041316-30.4486-5 (OTW)0-3 (W)3-5 (L)6-1 (L)
22041931-120.3806-5 (OTL)18-2 (L)4-2 (W)8-5 (W)
1302919-100.3211-6 (W)1-6 (L)4-2 (L)0-8 (L)
0400625-190.1941-6 (L)0-3 (L)8-0 (L)8-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008347+270.82916-3 (W)8-0 (W)3-4 (W)1-6 (W)
4008257+180.7812-8 (W)4-3 (W)0-6 (W)7-2 (W)
22041715+20.5312-1 (OTW)3-10 (W)3-4 (L)7-2 (L)
22041910+90.6552-1 (OTL)4-3 (L)5-2 (W)10-2 (W)
1302619-130.2402-8 (L)0-1 (W)5-2 (L)1-6 (L)
1302829-210.21616-3 (L)0-1 (L)3-2 (W)10-2 (L)
0400527-220.1568-0 (L)3-10 (L)3-2 (L)0-6 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • C - Brantford Civic Centre, 69-79 Market St South, Brantford, ON
  • WG1 - Gretzky Rink #1, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG2 - Gretzky Rink #2, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG3 - Gretzky Rink #3, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG4 - Gretzky Rink #4, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • LP - Lions Park, 20 Edge Street, Brantford, ON