U15-Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U15-Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008207+130.7412-7 (W)4-3 (W)1-5 (W)4-1 (W)
3106126+60.6671-3 (W)0-5 (W)1-5 (L)3-0 (W)
3106148+60.6362-3 (OTW)4-3 (L)3-2 (W)5-0 (W)
1302715-80.3182-3 (OTL)0-5 (L)3-4 (W)4-1 (L)
1302714-70.3331-3 (L)2-3 (W)3-4 (L)5-0 (L)
0400616-100.2732-7 (L)2-3 (L)3-2 (L)3-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106187+110.7202-1 (L)1-9 (W)4-3 (W)4-1 (W)
3106118+30.5792-0 (W)4-3 (OTW)1-4 (W)4-1 (L)
31061411+30.5603-7 (W)2-3 (OTW)1-4 (L)3-2 (W)
22041410+40.5832-1 (W)4-3 (OTL)7-2 (W)3-2 (L)
1302810-20.4442-0 (L)2-3 (OTL)4-3 (L)3-1 (W)
0400726-190.2123-7 (L)1-9 (L)7-2 (L)3-1 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • WG1 - Gretzky Rink #1, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG2 - Gretzky Rink #2, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG3 - Gretzky Rink #3, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG4 - Gretzky Rink #4, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • LP - Lions Park, 20 Edge Street, Brantford, ON