Pool A, U15-Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U15-Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008207+130.7412-7 (W)4-3 (W)1-5 (W)4-1 (W)
3106126+60.6671-3 (W)0-5 (W)1-5 (L)3-0 (W)
3106148+60.6362-3 (OTW)4-3 (L)3-2 (W)5-0 (W)
1302715-80.3182-3 (OTL)0-5 (L)3-4 (W)4-1 (L)
1302714-70.3331-3 (L)2-3 (W)3-4 (L)5-0 (L)
0400616-100.2732-7 (L)2-3 (L)3-2 (L)3-0 (L)
Fri, Nov 21
Sat, Nov 22