Pool B, U15-Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U15-Select
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106187+110.7202-1 (L)1-9 (W)4-3 (W)4-1 (W)
3106118+30.5792-0 (W)4-3 (OTW)1-4 (W)4-1 (L)
31061411+30.5603-7 (W)2-3 (OTW)1-4 (L)3-2 (W)
22041410+40.5832-1 (W)4-3 (OTL)7-2 (W)3-2 (L)
1302810-20.4442-0 (L)2-3 (OTL)4-3 (L)3-1 (W)
0400726-190.2123-7 (L)1-9 (L)7-2 (L)3-1 (L)
Fri, Nov 21
Sat, Nov 22