U16-Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U16-Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008166+100.7274-1 (W)5-1 (W)3-4 (W)1-3 (W)
310693+60.7500-3 (W)0-1 (W)4-0 (W)1-3 (L)
3106164+120.8005-2 (W)0-1 (L)0-4 (W)1-7 (W)
22041011-10.4765-2 (L)1-2 (OTW)3-4 (L)3-1 (W)
0400317-140.1504-1 (L)1-2 (OTL)4-0 (L)1-7 (L)
0400215-130.1180-3 (L)5-1 (L)0-4 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008217+140.7501-2 (W)10-3 (W)1-4 (W)5-2 (W)
31062216+60.5798-4 (W)6-3 (W)4-6 (W)5-2 (L)
31061513+20.5364-3 (W)2-3 (OTW)4-6 (L)2-4 (W)
2204127+50.6321-2 (L)2-3 (OTL)0-6 (W)2-3 (W)
0400917-80.3464-3 (L)6-3 (L)1-4 (L)2-3 (L)
0400928-190.2438-4 (L)10-3 (L)0-6 (L)2-4 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • C - Brantford Civic Centre, 69-79 Market St South, Brantford, ON
  • WG1 - Gretzky Rink #1, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG2 - Gretzky Rink #2, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG3 - Gretzky Rink #3, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG4 - Gretzky Rink #4, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • LP - Lions Park, 20 Edge Street, Brantford, ON