Pool A, U16-Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U16-Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008166+100.7274-1 (W)5-1 (W)3-4 (W)1-3 (W)
310693+60.7500-3 (W)0-1 (W)4-0 (W)1-3 (L)
3106164+120.8005-2 (W)0-1 (L)0-4 (W)1-7 (W)
22041011-10.4765-2 (L)1-2 (OTW)3-4 (L)3-1 (W)
0400317-140.1504-1 (L)1-2 (OTL)4-0 (L)1-7 (L)
0400215-130.1180-3 (L)5-1 (L)0-4 (L)3-1 (L)
Fri, Nov 21
Sat, Nov 22