Pool B, U16-Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U16-Select
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008217+140.7501-2 (W)10-3 (W)1-4 (W)5-2 (W)
31062216+60.5798-4 (W)6-3 (W)4-6 (W)5-2 (L)
31061513+20.5364-3 (W)2-3 (OTW)4-6 (L)2-4 (W)
2204127+50.6321-2 (L)2-3 (OTL)0-6 (W)2-3 (W)
0400917-80.3464-3 (L)6-3 (L)1-4 (L)2-3 (L)
0400928-190.2438-4 (L)10-3 (L)0-6 (L)2-4 (L)
Fri, Nov 21
Sat, Nov 22