U18-Select, Divisions, Tournament of Friends (Brantford Community Hockey League)

U18-Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8186-0 (W)0-6 (W)2-1 (W)3-4 (W)
310692+70.8181-0 (OTW)0-4 (W)2-1 (L)3-0 (W)
2204412-80.2506-0 (L)0-4 (L)3-2 (OTW)0-1 (W)
0400211-90.1541-0 (OTL)0-6 (L)3-2 (OTL)0-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400862+40.7503-2 (W)0-1 (OTW)1-0 (W)0-1 (W)
220457-20.4173-2 (L)1-0 (W)2-1 (W)3-0 (L)
130257-20.4170-1 (W)0-1 (OTL)2-1 (L)3-4 (L)
040004-40.0000-1 (L)1-0 (L)1-0 (L)0-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106154+110.7893-2 (OTW)1-2 (W)10-0 (W)1-0 (OTL)
3106179+80.6543-2 (OTL)5-2 (W)3-6 (W)4-1 (W)
310698+10.5294-3 (OTW)1-3 (W)1-0 (OTW)4-1 (L)
13021115-40.4234-3 (OTL)1-2 (L)3-6 (L)3-4 (OTW)
0400622-160.2141-3 (L)5-2 (L)10-0 (L)3-4 (OTL)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008154+110.7894-0 (W)2-5 (W)2-1 (W)1-4 (W)
31061811+70.6213-7 (W)6-2 (W)2-4 (W)1-4 (L)
2204812-40.4004-0 (L)3-2 (W)2-4 (L)2-3 (W)
13021115-40.4233-7 (L)3-2 (L)5-3 (W)2-1 (L)
0400919-100.3212-5 (L)6-2 (L)5-3 (L)2-3 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • C - Brantford Civic Centre, 69-79 Market St South, Brantford, ON
  • WG1 - Gretzky Rink #1, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG2 - Gretzky Rink #2, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG3 - Gretzky Rink #3, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG4 - Gretzky Rink #4, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • LP - Lions Park, 20 Edge Street, Brantford, ON