U15-BANTAM, Divisions, Tournament of Friends (Brantford Community Hockey League)

U15-BANTAM
U15-Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006245+190.8280-13 (W)4-3 (W)7-2 (W)
300652+30.7140-1 (W)1-0 (W)3-2 (W)
2104152+130.8822-1 (L)7-0 (W)7-0 (W)
210482+60.8005-1 (W)1-0 (L)0-3 (W)
2104113+80.7860-8 (W)2-0 (W)3-1 (L)
210476+10.5383-2 (W)2-1 (W)3-2 (L)
210498+10.5296-1 (W)3-0 (W)7-0 (L)
12028800.5003-2 (L)4-3 (L)3-1 (W)
120245-10.4440-1 (L)2-0 (L)2-4 (W)
1202714-70.3336-1 (L)7-0 (L)1-6 (W)
1202715-80.3185-1 (L)4-3 (W)7-2 (L)
120237-40.3003-1 (W)3-0 (L)0-3 (L)
0300516-110.2380-8 (L)4-3 (L)2-4 (L)
0300222-200.0830-13 (L)3-1 (L)1-6 (L)
U15-BANTAM QFINALS/CONS
Sat, Nov 25
U15-BANTAM SEMI-FINALS
Sun, Nov 26
U15-BANTAM FINALS
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • C - Brantford Civic Centre, 69-79 Market St South, Brantford, ON
  • WG1 - Gretzky Rink #1, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG2 - Gretzky Rink #2, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG3 - Gretzky Rink #3, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • WG4 - Gretzky Rink #4, 254 North Park Street, Brantford, On. Phone: 519-756-9900
  • LP - Lions Park, 20 Edge Street, Brantford, ON