| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 11 | 8 | 1 | 2 | 54 | 19 | 6 | 6 | 0 | 0 | 39 | 5 | 5 | 2 | 1 | 2 | 15 | 14 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 SAINTS SELECT | 5 | 5 | 0 | 0 | 41 | 2 | 3 | 3 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
U13 SAINTS SELECT | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U15 SAINTS SELECT | 3 | 1 | 1 | 1 | 6 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 13 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 3 | 1 | 0 | 2 | 14 | 3 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Rosedale Devils | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Brantford 99'ers Select | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ancaster Avalanche | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Ayr Flames | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Coronation Bengals | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 6 | 6 | 0 | 0 | 39 | 5 | 6 | 6 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Dave Andrychuk Arena | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
North Dumfries Community Centre | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Rosedale Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|