| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 138 | 86 | 44 | 8 | 564 | 316 | 77 | 51 | 22 | 4 | 315 | 166 | 61 | 35 | 22 | 4 | 249 | 150 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 SAINTS SELECT | 40 | 37 | 3 | 0 | 255 | 52 | 26 | 23 | 3 | 0 | 150 | 45 | 14 | 14 | 0 | 0 | 105 | 7 |
---|
U15 SAINTS SELECT | 36 | 15 | 18 | 3 | 93 | 106 | 19 | 11 | 6 | 2 | 58 | 45 | 17 | 4 | 12 | 1 | 35 | 61 |
---|
U13 SAINTS SELECT | 31 | 15 | 14 | 2 | 85 | 72 | 17 | 8 | 9 | 0 | 42 | 35 | 14 | 7 | 5 | 2 | 43 | 37 |
---|
U9 SAINTS SELECT | 31 | 19 | 9 | 3 | 131 | 86 | 15 | 9 | 4 | 2 | 65 | 41 | 16 | 10 | 5 | 1 | 66 | 45 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rosedale Devils | 12 | 8 | 3 | 1 | 66 | 26 | 4 | 2 | 1 | 1 | 20 | 9 | 8 | 6 | 2 | 0 | 46 | 17 |
---|
Brantford 99'ers Select | 10 | 4 | 6 | 0 | 36 | 33 | 4 | 2 | 2 | 0 | 17 | 14 | 6 | 2 | 4 | 0 | 19 | 19 |
---|
Cambridge Hawks | 9 | 3 | 3 | 3 | 37 | 17 | 4 | 1 | 2 | 1 | 16 | 7 | 5 | 2 | 1 | 2 | 21 | 10 |
---|
Mount Hamilton Blues | 9 | 6 | 3 | 0 | 45 | 24 | 5 | 4 | 1 | 0 | 22 | 11 | 4 | 2 | 2 | 0 | 23 | 13 |
---|
Waterloo Wolves | 8 | 3 | 4 | 1 | 16 | 22 | 5 | 3 | 2 | 0 | 13 | 11 | 3 | 0 | 2 | 1 | 3 | 11 |
---|
Ancaster Avalanche | 6 | 4 | 2 | 0 | 14 | 20 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 6 | 14 |
---|
Dofasco Steelhawks | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 17 | 7 |
---|
Kitchener Rangers | 5 | 3 | 1 | 1 | 20 | 16 | 5 | 3 | 1 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr Flames | 4 | 2 | 1 | 1 | 23 | 11 | 2 | 1 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Coronation Bengals | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Lawfield Thunder | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Chedoke Express | 3 | 3 | 0 | 0 | 27 | 2 | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East York Bulldogs | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Jordan Lions | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Oshawa Hawks | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 41 | 24 | 13 | 4 | 170 | 106 | 40 | 23 | 13 | 4 | 159 | 106 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Delpark Homes Centre | 11 | 11 | 0 | 0 | 50 | 12 | 7 | 7 | 0 | 0 | 33 | 8 | 4 | 4 | 0 | 0 | 17 | 4 |
---|
Activa Arena | 6 | 4 | 2 | 0 | 20 | 14 | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Gretzky (Rink 1) | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Chedoke Twin Pad | 5 | 4 | 1 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 22 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Grand River Arena | 5 | 4 | 1 | 0 | 33 | 9 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 20 | 6 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 3 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Sportsworld Arena (A) | 5 | 3 | 2 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 9 | 7 |
---|
Cambridge Sports Park | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
---|
Civic Centre | 4 | 2 | 2 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Dave Andrychuk Arena | 4 | 2 | 2 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 20 |
---|
Morgan Firestone Arena A | 4 | 2 | 1 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Buffalo Riverworks | 3 | 2 | 1 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Gretzky (Rink 2) | 3 | 1 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Rosedale Arena | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
---|