| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 17 | 7 | 2 | 101 | 60 | 16 | 11 | 4 | 1 | 57 | 37 | 10 | 6 | 3 | 1 | 44 | 23 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 SAINTS SELECT | 10 | 8 | 1 | 1 | 37 | 18 | 6 | 5 | 1 | 0 | 24 | 11 | 4 | 3 | 0 | 1 | 13 | 7 |
|---|
| U11 SAINTS SELECT | 8 | 7 | 1 | 0 | 54 | 13 | 5 | 4 | 1 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 29 | 5 |
|---|
| U15 SAINTS SELECT | 8 | 2 | 5 | 1 | 10 | 29 | 5 | 2 | 2 | 1 | 8 | 18 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brantford 99'ers Select | 2 | 1 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Burlington Bulldogs | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coronation Bengals | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Jordan Lions | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Mount Hamilton Blues | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale Devils | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Barrie Colts | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Chedoke Express | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CYO IceDogs | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Flamborough Sabres | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
|---|
| Kitchener Jr. Rangers U12 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| North York Knights | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Wolves U12 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WGSC | 12 | 8 | 3 | 1 | 50 | 32 | 6 | 5 | 1 | 0 | 22 | 16 | 6 | 3 | 2 | 1 | 28 | 16 |
|---|
| Lions Park | 11 | 7 | 3 | 1 | 43 | 21 | 10 | 6 | 3 | 1 | 35 | 21 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Duncan McIntosh Community Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Rosedale Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|