| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 84 | 56 | 22 | 6 | 364 | 185 | 53 | 37 | 13 | 3 | 232 | 119 | 31 | 19 | 9 | 3 | 132 | 66 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 SAINTS SELECT | 31 | 29 | 2 | 0 | 196 | 41 | 20 | 18 | 2 | 0 | 121 | 36 | 11 | 11 | 0 | 0 | 75 | 5 |
---|
U15 SAINTS SELECT | 22 | 11 | 8 | 3 | 56 | 62 | 14 | 9 | 3 | 2 | 41 | 30 | 8 | 2 | 5 | 1 | 15 | 32 |
---|
U13 SAINTS SELECT | 21 | 10 | 9 | 2 | 58 | 44 | 12 | 6 | 6 | 0 | 31 | 24 | 9 | 4 | 3 | 2 | 27 | 20 |
---|
U9 SAINTS SELECT | 10 | 6 | 3 | 1 | 54 | 38 | 7 | 4 | 2 | 1 | 39 | 29 | 3 | 2 | 1 | 0 | 15 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99'ers Select | 8 | 4 | 4 | 0 | 33 | 25 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 16 | 11 |
---|
Cambridge Hawks | 6 | 2 | 1 | 3 | 29 | 7 | 3 | 1 | 1 | 1 | 14 | 4 | 3 | 1 | 0 | 2 | 15 | 3 |
---|
Rosedale Devils | 6 | 4 | 1 | 1 | 35 | 10 | 3 | 2 | 0 | 1 | 18 | 5 | 3 | 2 | 1 | 0 | 17 | 5 |
---|
Coronation Bengals | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Ayr Flames | 3 | 2 | 0 | 1 | 21 | 7 | 2 | 1 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Dofasco Steelhawks | 3 | 1 | 2 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
East York Bulldogs | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Jordan Lions | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Mount Hamilton Blues | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Oshawa Hawks | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Waterloo Wolves | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cayuga Stars | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Chedoke Express | 2 | 2 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
George Bell Titans | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Kingston Canadians | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Kitchener Rangers | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lawfield Thunder | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Milton Winterhawks | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Hawks U14 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West London Hawks | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 29 | 18 | 8 | 3 | 136 | 80 | 28 | 17 | 8 | 3 | 125 | 80 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Delpark Homes Centre | 11 | 11 | 0 | 0 | 50 | 12 | 7 | 7 | 0 | 0 | 33 | 8 | 4 | 4 | 0 | 0 | 17 | 4 |
---|
Gretzky (Rink 1) | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Chedoke Twin Pad | 5 | 4 | 1 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 22 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 3 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Civic Centre | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Bostwick Community Centre - Pad A | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Cambridge Sports Park | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Gretzky (Rink 2) | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky (Rink 3) | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Rosedale Arena | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|