| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 51 | 44 | 16 | 350 | 339 | 55 | 28 | 20 | 7 | 173 | 166 | 56 | 23 | 24 | 9 | 177 | 173 |
|---|
| Exhibition | 6 | 1 | 3 | 2 | 14 | 14 | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Overall | 117 | 52 | 47 | 18 | 364 | 353 | 58 | 29 | 22 | 7 | 183 | 175 | 59 | 23 | 25 | 11 | 181 | 178 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 SAINTS SELECT | 34 | 21 | 7 | 6 | 122 | 63 | 19 | 13 | 4 | 2 | 72 | 37 | 15 | 8 | 3 | 4 | 50 | 26 |
|---|
| U11 SAINTS SELECT | 33 | 20 | 10 | 3 | 157 | 86 | 16 | 11 | 5 | 0 | 78 | 35 | 17 | 9 | 5 | 3 | 79 | 51 |
|---|
| U15 SAINTS SELECT | 28 | 8 | 18 | 2 | 49 | 101 | 11 | 4 | 6 | 1 | 17 | 43 | 17 | 4 | 12 | 1 | 32 | 58 |
|---|
| U9 SAINTS SELECT | 22 | 3 | 12 | 7 | 36 | 103 | 12 | 1 | 7 | 4 | 16 | 60 | 10 | 2 | 5 | 3 | 20 | 43 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr. Rangers | 8 | 0 | 8 | 0 | 7 | 37 | 5 | 0 | 5 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| Brantford 99'ers Select | 7 | 2 | 2 | 3 | 25 | 16 | 3 | 1 | 0 | 2 | 13 | 3 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| Cambridge Hawks | 7 | 3 | 1 | 3 | 21 | 8 | 4 | 2 | 0 | 2 | 18 | 3 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Lawfield Thunder | 7 | 0 | 7 | 0 | 11 | 41 | 3 | 0 | 3 | 0 | 3 | 16 | 4 | 0 | 4 | 0 | 8 | 25 |
|---|
| Mount Hamilton Blues | 7 | 6 | 1 | 0 | 33 | 15 | 3 | 3 | 0 | 0 | 13 | 5 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|
| Rosedale Devils | 5 | 4 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| ANCASTER Avalanche | 4 | 3 | 0 | 1 | 13 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Burlington Bulldogs | 4 | 2 | 2 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Coronation Bengals | 4 | 4 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Chedoke Express | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Jordan Lions | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kingston Canadians | 3 | 1 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Waterloo Wolves | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| West Niagara Flying Aces | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lions Park | 31 | 13 | 12 | 6 | 86 | 80 | 30 | 12 | 12 | 6 | 78 | 80 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Invista Centre | 14 | 8 | 3 | 3 | 56 | 50 | 7 | 6 | 1 | 0 | 33 | 21 | 7 | 2 | 2 | 3 | 23 | 29 |
|---|
| WGSC | 13 | 7 | 5 | 1 | 49 | 37 | 6 | 4 | 2 | 0 | 21 | 17 | 7 | 3 | 3 | 1 | 28 | 20 |
|---|
| Chedoke Twin Pad | 12 | 4 | 6 | 2 | 36 | 36 | 4 | 2 | 2 | 0 | 22 | 11 | 8 | 2 | 4 | 2 | 14 | 25 |
|---|
| Delpark Homes Centre | 5 | 2 | 2 | 1 | 19 | 21 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
| Cataraqui CC | 4 | 1 | 2 | 1 | 11 | 24 | 3 | 1 | 2 | 0 | 9 | 22 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Dave Andrychuk Arena | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
|---|
| Duncan McIntosh Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Lawfield Arena | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Wayne Gretzky Sports Centre | 3 | 2 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Activa Arena | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Campus Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Garnet B. Rickard Recreation Complex | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Jordan Arena | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Peach King Arena | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|