| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 97 | 64 | 27 | 6 | 412 | 211 | 59 | 40 | 16 | 3 | 253 | 130 | 38 | 24 | 11 | 3 | 159 | 81 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 SAINTS SELECT | 31 | 29 | 2 | 0 | 196 | 41 | 20 | 18 | 2 | 0 | 121 | 36 | 11 | 11 | 0 | 0 | 75 | 5 |
---|
U15 SAINTS SELECT | 27 | 14 | 10 | 3 | 78 | 72 | 16 | 10 | 4 | 2 | 51 | 34 | 11 | 4 | 6 | 1 | 27 | 38 |
---|
U13 SAINTS SELECT | 26 | 13 | 11 | 2 | 68 | 53 | 15 | 7 | 8 | 0 | 34 | 30 | 11 | 6 | 3 | 2 | 34 | 23 |
---|
U9 SAINTS SELECT | 13 | 8 | 4 | 1 | 70 | 45 | 8 | 5 | 2 | 1 | 47 | 30 | 5 | 3 | 2 | 0 | 23 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99'ers Select | 8 | 4 | 4 | 0 | 33 | 25 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 16 | 11 |
---|
Cambridge Hawks | 6 | 2 | 1 | 3 | 29 | 7 | 3 | 1 | 1 | 1 | 14 | 4 | 3 | 1 | 0 | 2 | 15 | 3 |
---|
Rosedale Devils | 6 | 4 | 1 | 1 | 35 | 10 | 3 | 2 | 0 | 1 | 18 | 5 | 3 | 2 | 1 | 0 | 17 | 5 |
---|
Waterloo Wolves | 5 | 1 | 3 | 1 | 9 | 16 | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
Coronation Bengals | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Dofasco Steelhawks | 4 | 2 | 2 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
Ancaster Avalanche | 3 | 2 | 1 | 0 | 5 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 12 |
---|
Ayr Flames | 3 | 2 | 0 | 1 | 21 | 7 | 2 | 1 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
East York Bulldogs | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Jordan Lions | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Lawfield Thunder | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Mount Hamilton Blues | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Oshawa Hawks | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 31 | 20 | 8 | 3 | 146 | 82 | 30 | 19 | 8 | 3 | 135 | 82 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Delpark Homes Centre | 11 | 11 | 0 | 0 | 50 | 12 | 7 | 7 | 0 | 0 | 33 | 8 | 4 | 4 | 0 | 0 | 17 | 4 |
---|
Gretzky (Rink 1) | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Chedoke Twin Pad | 5 | 4 | 1 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 22 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 3 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Buffalo Riverworks | 3 | 2 | 1 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Civic Centre | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Bostwick Community Centre - Pad A | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Cambridge Sports Park | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Gretzky (Rink 2) | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky (Rink 3) | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Rosedale Arena | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Western Fair Sports Complex | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|