| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 28 | 20 | 8 | 186 | 137 | 29 | 15 | 9 | 5 | 97 | 70 | 27 | 13 | 11 | 3 | 89 | 67 |
|---|
| Exhibition | 6 | 1 | 3 | 2 | 14 | 14 | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Overall | 62 | 29 | 23 | 10 | 200 | 151 | 32 | 16 | 11 | 5 | 107 | 79 | 30 | 13 | 12 | 5 | 93 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 SAINTS SELECT | 22 | 14 | 6 | 2 | 77 | 43 | 12 | 8 | 4 | 0 | 45 | 26 | 10 | 6 | 2 | 2 | 32 | 17 |
|---|
| U11 SAINTS SELECT | 18 | 12 | 5 | 1 | 94 | 41 | 8 | 6 | 2 | 0 | 45 | 14 | 10 | 6 | 3 | 1 | 49 | 27 |
|---|
| U15 SAINTS SELECT | 14 | 3 | 10 | 1 | 23 | 50 | 6 | 2 | 3 | 1 | 11 | 22 | 8 | 1 | 7 | 0 | 12 | 28 |
|---|
| U9 SAINTS SELECT | 8 | 0 | 2 | 6 | 6 | 17 | 6 | 0 | 2 | 4 | 6 | 17 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 7 | 3 | 1 | 3 | 21 | 8 | 4 | 2 | 0 | 2 | 18 | 3 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Kitchener Jr. Rangers | 6 | 0 | 6 | 0 | 6 | 24 | 4 | 0 | 4 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Mount Hamilton Blues | 5 | 4 | 1 | 0 | 26 | 10 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 17 | 8 |
|---|
| Rosedale Devils | 5 | 4 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Brantford 99'ers Select | 3 | 1 | 0 | 2 | 13 | 3 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Burlington Bulldogs | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Chedoke Express | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Jordan Lions | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| ANCASTER Avalanche | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Coronation Bengals | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Garden City Kiwanis Stars | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lorne Park Clarkson Wild | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Sarnia Jr. Sting | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Waterloo Wolves U12 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lions Park | 19 | 8 | 6 | 5 | 57 | 41 | 18 | 7 | 6 | 5 | 49 | 41 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Chedoke Twin Pad | 12 | 4 | 6 | 2 | 36 | 36 | 4 | 2 | 2 | 0 | 22 | 11 | 8 | 2 | 4 | 2 | 14 | 25 |
|---|
| WGSC | 12 | 7 | 4 | 1 | 49 | 33 | 6 | 4 | 2 | 0 | 21 | 17 | 6 | 3 | 2 | 1 | 28 | 16 |
|---|
| Duncan McIntosh Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Activa Arena | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Jordan Arena | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dave Andrychuk Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Flemming Centre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Grimsby Peach King Centre | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Mountain Arena | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Nelson Recreation Centre | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Peach King Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| RIM (Lions) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Rosedale Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Spring Valley Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Wayne Gretzky Sports Centre | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|