| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 47 | 37 | 15 | 322 | 304 | 50 | 26 | 17 | 7 | 165 | 151 | 49 | 21 | 20 | 8 | 157 | 153 |
|---|
| Exhibition | 6 | 1 | 3 | 2 | 14 | 14 | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Overall | 105 | 48 | 40 | 17 | 336 | 318 | 53 | 27 | 19 | 7 | 175 | 160 | 52 | 21 | 21 | 10 | 161 | 158 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 SAINTS SELECT | 32 | 20 | 6 | 6 | 117 | 59 | 18 | 12 | 4 | 2 | 70 | 37 | 14 | 8 | 2 | 4 | 47 | 22 |
|---|
| U11 SAINTS SELECT | 31 | 19 | 9 | 3 | 148 | 82 | 15 | 11 | 4 | 0 | 75 | 31 | 16 | 8 | 5 | 3 | 73 | 51 |
|---|
| U15 SAINTS SELECT | 21 | 6 | 14 | 1 | 37 | 78 | 9 | 3 | 5 | 1 | 16 | 36 | 12 | 3 | 9 | 0 | 21 | 42 |
|---|
| U9 SAINTS SELECT | 21 | 3 | 11 | 7 | 34 | 99 | 11 | 1 | 6 | 4 | 14 | 56 | 10 | 2 | 5 | 3 | 20 | 43 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr. Rangers | 8 | 0 | 8 | 0 | 7 | 37 | 5 | 0 | 5 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| Cambridge Hawks | 7 | 3 | 1 | 3 | 21 | 8 | 4 | 2 | 0 | 2 | 18 | 3 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Mount Hamilton Blues | 7 | 6 | 1 | 0 | 33 | 15 | 3 | 3 | 0 | 0 | 13 | 5 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|
| Brantford 99'ers Select | 6 | 1 | 2 | 3 | 19 | 16 | 3 | 1 | 0 | 2 | 13 | 3 | 3 | 0 | 2 | 1 | 6 | 13 |
|---|
| Rosedale Devils | 5 | 4 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Burlington Bulldogs | 4 | 2 | 2 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Lawfield Thunder | 4 | 0 | 4 | 0 | 8 | 26 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 8 | 21 |
|---|
| ANCASTER Avalanche | 3 | 2 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Chedoke Express | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Coronation Bengals | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Jordan Lions | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kingston Canadians | 3 | 1 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Waterloo Wolves | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lions Park | 27 | 12 | 9 | 6 | 79 | 65 | 26 | 11 | 9 | 6 | 71 | 65 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Invista Centre | 14 | 8 | 3 | 3 | 56 | 50 | 7 | 6 | 1 | 0 | 33 | 21 | 7 | 2 | 2 | 3 | 23 | 29 |
|---|
| WGSC | 13 | 7 | 5 | 1 | 49 | 37 | 6 | 4 | 2 | 0 | 21 | 17 | 7 | 3 | 3 | 1 | 28 | 20 |
|---|
| Chedoke Twin Pad | 12 | 4 | 6 | 2 | 36 | 36 | 4 | 2 | 2 | 0 | 22 | 11 | 8 | 2 | 4 | 2 | 14 | 25 |
|---|
| Delpark Homes Centre | 5 | 2 | 2 | 1 | 19 | 21 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
| Cataraqui CC | 4 | 1 | 2 | 1 | 11 | 24 | 3 | 1 | 2 | 0 | 9 | 22 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Dave Andrychuk Arena | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
|---|
| Duncan McIntosh Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Activa Arena | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Campus Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Jordan Arena | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lawfield Arena | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Liuna 4 Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Wayne Gretzky Sports Centre | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|