HL - AT - U10/U11 Group 1
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2 | Jan 10 2026 | 1:00 PM | U10/U11 Group 2 | Lions Park | | |
PO4 | Jan 17 2026 | 5:00 PM | U10/U11 Group 3 | Lions Park | | |
PO9 | Jan 24 2026 | 2:00 PM | U10/U11 Group 4 | Lions Park | | |
PO12 | Jan 31 2026 | 5:00 PM | U10/U11 Group 5 | Lions Park | | |
PO15 | Feb 07 2026 | 4:00 PM | U10/U11 Group 6 | Lions Park | | |
PO16 | Feb 14 2026 | 12:00 PM | U10/U11 Group 2 | Lions Park | | |
PO20 | Feb 28 2026 | 6:00 PM | U10/U11 Group 3 | Lions Park | | |
PO24 | Mar 07 2026 | 2:00 PM | U10/U11 Group 4 | Lions Park | | |
HL - AT - U10/U11 Group 2
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2 | Jan 10 2026 | 1:00 PM | U10/U11 Group 1 | Lions Park | | |
PO5 | Jan 17 2026 | 6:00 PM | U10/U11 Group 6 | Lions Park | | |
PO7 | Jan 24 2026 | 12:00 PM | U10/U11 Group 3 | Lions Park | | |
PO11 | Jan 31 2026 | 4:00 PM | U10/U11 Group 4 | Lions Park | | |
PO13 | Feb 07 2026 | 2:00 PM | U10/U11 Group 5 | Lions Park | | |
PO16 | Feb 14 2026 | 12:00 PM | U10/U11 Group 1 | Lions Park | | |
PO19 | Feb 28 2026 | 5:00 PM | U10/U11 Group 6 | Lions Park | | |
PO23 | Mar 07 2026 | 1:00 PM | U10/U11 Group 3 | Lions Park | | |
HL - AT - U10/U11 Group 3
Game # | Date | Time | Opponent | Venue | Score | Result |
PO3 | Jan 10 2026 | 2:00 PM | U10/U11 Group 5 | Lions Park | | |
PO4 | Jan 17 2026 | 5:00 PM | U10/U11 Group 1 | Lions Park | | |
PO7 | Jan 24 2026 | 12:00 PM | U10/U11 Group 2 | Lions Park | | |
PO10 | Jan 31 2026 | 3:00 PM | U10/U11 Group 6 | Lions Park | | |
PO14 | Feb 07 2026 | 3:00 PM | U10/U11 Group 4 | Lions Park | | |
PO18 | Feb 14 2026 | 2:00 PM | U10/U11 Group 5 | Lions Park | | |
PO20 | Feb 28 2026 | 6:00 PM | U10/U11 Group 1 | Lions Park | | |
PO23 | Mar 07 2026 | 1:00 PM | U10/U11 Group 2 | Lions Park | | |
HL - AT - U10/U11 Group 4
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1 | Jan 10 2026 | 12:00 PM | U10/U11 Group 6 | Lions Park | | |
PO6 | Jan 17 2026 | 7:00 PM | U10/U11 Group 5 | Lions Park | | |
PO9 | Jan 24 2026 | 2:00 PM | U10/U11 Group 1 | Lions Park | | |
PO11 | Jan 31 2026 | 4:00 PM | U10/U11 Group 2 | Lions Park | | |
PO14 | Feb 07 2026 | 3:00 PM | U10/U11 Group 3 | Lions Park | | |
PO17 | Feb 14 2026 | 1:00 PM | U10/U11 Group 6 | Lions Park | | |
PO21 | Feb 28 2026 | 7:00 PM | U10/U11 Group 5 | Lions Park | | |
PO24 | Mar 07 2026 | 2:00 PM | U10/U11 Group 1 | Lions Park | | |
HL - AT - U10/U11 Group 5
Game # | Date | Time | Opponent | Venue | Score | Result |
PO3 | Jan 10 2026 | 2:00 PM | U10/U11 Group 3 | Lions Park | | |
PO6 | Jan 17 2026 | 7:00 PM | U10/U11 Group 4 | Lions Park | | |
PO8 | Jan 24 2026 | 1:00 PM | U10/U11 Group 6 | Lions Park | | |
PO12 | Jan 31 2026 | 5:00 PM | U10/U11 Group 1 | Lions Park | | |
PO13 | Feb 07 2026 | 2:00 PM | U10/U11 Group 2 | Lions Park | | |
PO18 | Feb 14 2026 | 2:00 PM | U10/U11 Group 3 | Lions Park | | |
PO21 | Feb 28 2026 | 7:00 PM | U10/U11 Group 4 | Lions Park | | |
PO22 | Mar 07 2026 | 12:00 PM | U10/U11 Group 6 | Lions Park | | |
HL - AT - U10/U11 Group 6
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1 | Jan 10 2026 | 12:00 PM | U10/U11 Group 4 | Lions Park | | |
PO5 | Jan 17 2026 | 6:00 PM | U10/U11 Group 2 | Lions Park | | |
PO8 | Jan 24 2026 | 1:00 PM | U10/U11 Group 5 | Lions Park | | |
PO10 | Jan 31 2026 | 3:00 PM | U10/U11 Group 3 | Lions Park | | |
PO15 | Feb 07 2026 | 4:00 PM | U10/U11 Group 1 | Lions Park | | |
PO17 | Feb 14 2026 | 1:00 PM | U10/U11 Group 4 | Lions Park | | |
PO19 | Feb 28 2026 | 5:00 PM | U10/U11 Group 2 | Lions Park | | |
PO22 | Mar 07 2026 | 12:00 PM | U10/U11 Group 5 | Lions Park | | |
HL - U8/U9 - U8/U9 Group 1
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1 | Feb 14 2026 | 10:00 AM | U8/U9 Group 2 | Lions Park | | |
PO4 | Feb 28 2026 | 11:00 AM | U8/U9 Group 4 | Lions Park | | |
PO5 | Mar 07 2026 | 10:00 AM | U8/U9 Group 3 | Lions Park | | |
PO8 | Mar 14 2026 | 11:00 AM | U8/U9 Group 2 | Lions Park | | |
HL - U8/U9 - U8/U9 Group 2
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1 | Feb 14 2026 | 10:00 AM | U8/U9 Group 1 | Lions Park | | |
PO3 | Feb 28 2026 | 10:00 AM | U8/U9 Group 3 | Lions Park | | |
PO6 | Mar 07 2026 | 11:00 AM | U8/U9 Group 4 | Lions Park | | |
PO8 | Mar 14 2026 | 11:00 AM | U8/U9 Group 1 | Lions Park | | |
HL - U8/U9 - U8/U9 Group 3
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2 | Feb 14 2026 | 11:00 AM | U8/U9 Group 4 | Lions Park | | |
PO3 | Feb 28 2026 | 10:00 AM | U8/U9 Group 2 | Lions Park | | |
PO5 | Mar 07 2026 | 10:00 AM | U8/U9 Group 1 | Lions Park | | |
PO7 | Mar 14 2026 | 10:00 AM | U8/U9 Group 4 | Lions Park | | |
HL - U8/U9 - U8/U9 Group 4
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2 | Feb 14 2026 | 11:00 AM | U8/U9 Group 3 | Lions Park | | |
PO4 | Feb 28 2026 | 11:00 AM | U8/U9 Group 1 | Lions Park | | |
PO6 | Mar 07 2026 | 11:00 AM | U8/U9 Group 2 | Lions Park | | |
PO7 | Mar 14 2026 | 10:00 AM | U8/U9 Group 3 | Lions Park | | |
HL - PW - U12/U13 Group 1
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2 | Jan 10 2026 | 4:00 PM | U12/U13 Group 5 | Lions Park | | |
PO4 | Jan 17 2026 | 2:00 PM | U12/U13 Group 3 | Lions Park | | |
PO7 | Jan 24 2026 | 5:00 PM | U12/U13 Group 6 | Lions Park | | |
PO12 | Jan 31 2026 | 2:00 PM | U12/U13 Group 2 | Lions Park | | |
PO15 | Feb 07 2026 | 7:00 PM | U12/U13 Group 4 | Lions Park | | |
PO18 | Feb 14 2026 | 5:00 PM | U12/U13 Group 5 | Lions Park | | |
PO20 | Feb 28 2026 | 1:00 PM | U12/U13 Group 3 | Lions Park | | |
PO22 | Mar 07 2026 | 3:00 PM | U12/U13 Group 6 | Lions Park | | |
HL - PW - U12/U13 Group 2
Game # | Date | Time | Opponent | Venue | Score | Result |
PO3 | Jan 10 2026 | 5:00 PM | U12/U13 Group 3 | Lions Park | | |
PO6 | Jan 17 2026 | 4:00 PM | U12/U13 Group 6 | Lions Park | | |
PO8 | Jan 24 2026 | 6:00 PM | U12/U13 Group 4 | Lions Park | | |
PO12 | Jan 31 2026 | 2:00 PM | U12/U13 Group 1 | Lions Park | | |
PO13 | Feb 07 2026 | 5:00 PM | U12/U13 Group 5 | Lions Park | | |
PO16 | Feb 14 2026 | 3:00 PM | U12/U13 Group 3 | Lions Park | | |
PO19 | Feb 28 2026 | 12:00 PM | U12/U13 Group 6 | Lions Park | | |
PO24 | Mar 07 2026 | 5:00 PM | U12/U13 Group 4 | Lions Park | | |
HL - PW - U12/U13 Group 3
Game # | Date | Time | Opponent | Venue | Score | Result |
PO3 | Jan 10 2026 | 5:00 PM | U12/U13 Group 2 | Lions Park | | |
PO4 | Jan 17 2026 | 2:00 PM | U12/U13 Group 1 | Lions Park | | |
PO9 | Jan 24 2026 | 7:00 PM | U12/U13 Group 5 | Lions Park | | |
PO10 | Jan 31 2026 | 12:00 PM | U12/U13 Group 4 | Lions Park | | |
PO14 | Feb 07 2026 | 6:00 PM | U12/U13 Group 6 | Lions Park | | |
PO16 | Feb 14 2026 | 3:00 PM | U12/U13 Group 2 | Lions Park | | |
PO20 | Feb 28 2026 | 1:00 PM | U12/U13 Group 1 | Lions Park | | |
PO23 | Mar 07 2026 | 4:00 PM | U12/U13 Group 5 | Lions Park | | |
HL - PW - U12/U13 Group 4
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1 | Jan 10 2026 | 3:00 PM | U12/U13 Group 6 | Lions Park | | |
PO5 | Jan 17 2026 | 3:00 PM | U12/U13 Group 5 | Lions Park | | |
PO8 | Jan 24 2026 | 6:00 PM | U12/U13 Group 2 | Lions Park | | |
PO10 | Jan 31 2026 | 12:00 PM | U12/U13 Group 3 | Lions Park | | |
PO15 | Feb 07 2026 | 7:00 PM | U12/U13 Group 1 | Lions Park | | |
PO17 | Feb 14 2026 | 4:00 PM | U12/U13 Group 6 | Lions Park | | |
PO21 | Feb 28 2026 | 2:00 PM | U12/U13 Group 5 | Lions Park | | |
PO24 | Mar 07 2026 | 5:00 PM | U12/U13 Group 2 | Lions Park | | |
HL - PW - U12/U13 Group 5
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2 | Jan 10 2026 | 4:00 PM | U12/U13 Group 1 | Lions Park | | |
PO5 | Jan 17 2026 | 3:00 PM | U12/U13 Group 4 | Lions Park | | |
PO9 | Jan 24 2026 | 7:00 PM | U12/U13 Group 3 | Lions Park | | |
PO11 | Jan 31 2026 | 1:00 PM | U12/U13 Group 6 | Lions Park | | |
PO13 | Feb 07 2026 | 5:00 PM | U12/U13 Group 2 | Lions Park | | |
PO18 | Feb 14 2026 | 5:00 PM | U12/U13 Group 1 | Lions Park | | |
PO21 | Feb 28 2026 | 2:00 PM | U12/U13 Group 4 | Lions Park | | |
PO23 | Mar 07 2026 | 4:00 PM | U12/U13 Group 3 | Lions Park | | |
HL - PW - U12/U13 Group 6
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1 | Jan 10 2026 | 3:00 PM | U12/U13 Group 4 | Lions Park | | |
PO6 | Jan 17 2026 | 4:00 PM | U12/U13 Group 2 | Lions Park | | |
PO7 | Jan 24 2026 | 5:00 PM | U12/U13 Group 1 | Lions Park | | |
PO11 | Jan 31 2026 | 1:00 PM | U12/U13 Group 5 | Lions Park | | |
PO14 | Feb 07 2026 | 6:00 PM | U12/U13 Group 3 | Lions Park | | |
PO17 | Feb 14 2026 | 4:00 PM | U12/U13 Group 4 | Lions Park | | |
PO19 | Feb 28 2026 | 12:00 PM | U12/U13 Group 2 | Lions Park | | |
PO22 | Mar 07 2026 | 3:00 PM | U12/U13 Group 1 | Lions Park | | |
HL - B - U14/U15 Group 1
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2 | Jan 10 2026 | 7:00 PM | U14/U15 Group 3 | Lions Park | | |
PO4 | Jan 17 2026 | 1:00 PM | U14/U15 Group 4 | Lions Park | | |
PO6 | Jan 24 2026 | 4:00 PM | U14/U15 Group 2 | Lions Park | | |
PO7 | Jan 31 2026 | 6:00 PM | U14/U15 Group 3 | Lions Park | | |
PO9 | Feb 07 2026 | 12:00 PM | U14/U15 Group 4 | Lions Park | | |
PO12 | Feb 14 2026 | 7:00 PM | U14/U15 Group 2 | Lions Park | | |
PO14 | Feb 28 2026 | 4:00 PM | U14/U15 Group 4 | Lions Park | | |
PO15 | Mar 07 2026 | 6:00 PM | U14/U15 Group 2 | Lions Park | | |
PO18 | Mar 14 2026 | 1:00 PM | U14/U15 Group 3 | Lions Park | | |
HL - B - U14/U15 Group 2
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1 | Jan 10 2026 | 6:00 PM | U14/U15 Group 4 | Lions Park | | |
PO3 | Jan 17 2026 | 12:00 PM | U14/U15 Group 3 | Lions Park | | |
PO6 | Jan 24 2026 | 4:00 PM | U14/U15 Group 1 | Lions Park | | |
PO8 | Jan 31 2026 | 7:00 PM | U14/U15 Group 4 | Lions Park | | |
PO10 | Feb 07 2026 | 1:00 PM | U14/U15 Group 3 | Lions Park | | |
PO12 | Feb 14 2026 | 7:00 PM | U14/U15 Group 1 | Lions Park | | |
PO13 | Feb 28 2026 | 3:00 PM | U14/U15 Group 3 | Lions Park | | |
PO15 | Mar 07 2026 | 6:00 PM | U14/U15 Group 1 | Lions Park | | |
PO17 | Mar 14 2026 | 12:00 PM | U14/U15 Group 4 | Lions Park | | |
HL - B - U14/U15 Group 3
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2 | Jan 10 2026 | 7:00 PM | U14/U15 Group 1 | Lions Park | | |
PO3 | Jan 17 2026 | 12:00 PM | U14/U15 Group 2 | Lions Park | | |
PO5 | Jan 24 2026 | 3:00 PM | U14/U15 Group 4 | Lions Park | | |
PO7 | Jan 31 2026 | 6:00 PM | U14/U15 Group 1 | Lions Park | | |
PO10 | Feb 07 2026 | 1:00 PM | U14/U15 Group 2 | Lions Park | | |
PO11 | Feb 14 2026 | 6:00 PM | U14/U15 Group 4 | Lions Park | | |
PO13 | Feb 28 2026 | 3:00 PM | U14/U15 Group 2 | Lions Park | | |
PO16 | Mar 07 2026 | 7:00 PM | U14/U15 Group 4 | Lions Park | | |
PO18 | Mar 14 2026 | 1:00 PM | U14/U15 Group 1 | Lions Park | | |
HL - B - U14/U15 Group 4
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1 | Jan 10 2026 | 6:00 PM | U14/U15 Group 2 | Lions Park | | |
PO4 | Jan 17 2026 | 1:00 PM | U14/U15 Group 1 | Lions Park | | |
PO5 | Jan 24 2026 | 3:00 PM | U14/U15 Group 3 | Lions Park | | |
PO8 | Jan 31 2026 | 7:00 PM | U14/U15 Group 2 | Lions Park | | |
PO9 | Feb 07 2026 | 12:00 PM | U14/U15 Group 1 | Lions Park | | |
PO11 | Feb 14 2026 | 6:00 PM | U14/U15 Group 3 | Lions Park | | |
PO14 | Feb 28 2026 | 4:00 PM | U14/U15 Group 1 | Lions Park | | |
PO16 | Mar 07 2026 | 7:00 PM | U14/U15 Group 3 | Lions Park | | |
PO17 | Mar 14 2026 | 12:00 PM | U14/U15 Group 2 | Lions Park | | |
HL - MID - U16/U18 Group 1
Game # | Date | Time | Opponent | Venue | Score | Result |
G01-2 | Jan 04 2026 | 8:30 PM | U16/U18 Group 2 | Lions Park | | |
G02-2 | Jan 11 2026 | 8:30 PM | U16/U18 Group 4 | Lions Park | | |
G03-2 | Jan 18 2026 | 8:30 PM | U16/U18 Group 3 | Lions Park | | |
G04-2 | Jan 25 2026 | 7:30 PM | U16/U18 Group 2 | Lions Park | | |
G05-2 | Feb 01 2026 | 7:30 PM | U16/U18 Group 4 | Lions Park | | |
G06-2 | Feb 15 2026 | 7:30 PM | U16/U18 Group 3 | Lions Park | | |
G07-2 | Feb 22 2026 | 8:30 PM | U16/U18 Group 2 | Lions Park | | |
G08-2 | Mar 01 2026 | 8:30 PM | U16/U18 Group 4 | Lions Park | | |
G09-2 | Mar 08 2026 | 8:30 PM | U16/U18 Group 3 | Lions Park | | |
G10-2 | Mar 15 2026 | 7:30 PM | U16/U18 Group 2 | Lions Park | | |
HL - MID - U16/U18 Group 2
Game # | Date | Time | Opponent | Venue | Score | Result |
G01-2 | Jan 04 2026 | 8:30 PM | U16/U18 Group 1 | Lions Park | | |
G02-1 | Jan 11 2026 | 7:30 PM | U16/U18 Group 3 | Lions Park | | |
G03-1 | Jan 18 2026 | 7:30 PM | U16/U18 Group 4 | Lions Park | | |
G04-2 | Jan 25 2026 | 7:30 PM | U16/U18 Group 1 | Lions Park | | |
G05-1 | Feb 01 2026 | 8:30 PM | U16/U18 Group 3 | Lions Park | | |
G06-1 | Feb 15 2026 | 8:30 PM | U16/U18 Group 4 | Lions Park | | |
G07-2 | Feb 22 2026 | 8:30 PM | U16/U18 Group 1 | Lions Park | | |
G08-1 | Mar 01 2026 | 7:30 PM | U16/U18 Group 3 | Lions Park | | |
G09-1 | Mar 08 2026 | 7:30 PM | U16/U18 Group 4 | Lions Park | | |
G10-2 | Mar 15 2026 | 7:30 PM | U16/U18 Group 1 | Lions Park | | |
HL - MID - U16/U18 Group 3
Game # | Date | Time | Opponent | Venue | Score | Result |
G01-1 | Jan 04 2026 | 7:30 PM | U16/U18 Group 4 | Lions Park | | |
G02-1 | Jan 11 2026 | 7:30 PM | U16/U18 Group 2 | Lions Park | | |
G03-2 | Jan 18 2026 | 8:30 PM | U16/U18 Group 1 | Lions Park | | |
G04-1 | Jan 25 2026 | 8:30 PM | U16/U18 Group 4 | Lions Park | | |
G05-1 | Feb 01 2026 | 8:30 PM | U16/U18 Group 2 | Lions Park | | |
G06-2 | Feb 15 2026 | 7:30 PM | U16/U18 Group 1 | Lions Park | | |
G07-1 | Feb 22 2026 | 7:30 PM | U16/U18 Group 4 | Lions Park | | |
G08-1 | Mar 01 2026 | 7:30 PM | U16/U18 Group 2 | Lions Park | | |
G09-2 | Mar 08 2026 | 8:30 PM | U16/U18 Group 1 | Lions Park | | |
G10-1 | Mar 15 2026 | 8:30 PM | U16/U18 Group 4 | Lions Park | | |
HL - MID - U16/U18 Group 4
Game # | Date | Time | Opponent | Venue | Score | Result |
G01-1 | Jan 04 2026 | 7:30 PM | U16/U18 Group 3 | Lions Park | | |
G02-2 | Jan 11 2026 | 8:30 PM | U16/U18 Group 1 | Lions Park | | |
G03-1 | Jan 18 2026 | 7:30 PM | U16/U18 Group 2 | Lions Park | | |
G04-1 | Jan 25 2026 | 8:30 PM | U16/U18 Group 3 | Lions Park | | |
G05-2 | Feb 01 2026 | 7:30 PM | U16/U18 Group 1 | Lions Park | | |
G06-1 | Feb 15 2026 | 8:30 PM | U16/U18 Group 2 | Lions Park | | |
G07-1 | Feb 22 2026 | 7:30 PM | U16/U18 Group 3 | Lions Park | | |
G08-2 | Mar 01 2026 | 8:30 PM | U16/U18 Group 1 | Lions Park | | |
G09-1 | Mar 08 2026 | 7:30 PM | U16/U18 Group 2 | Lions Park | | |
G10-1 | Mar 15 2026 | 8:30 PM | U16/U18 Group 3 | Lions Park | | |