Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 158 | 107 | 45 | 6 | 1114 | 809 | 86 | 59 | 24 | 3 | 804 | 650 | 72 | 48 | 21 | 3 | 310 | 159 |
---|
Overall | 158 | 107 | 45 | 6 | 1839 | 1517 | 86 | 59 | 24 | 3 | 1529 | 1358 | 72 | 48 | 21 | 3 | 310 | 159 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Select - U11 SAINTS SELECT | 39 | 37 | 2 | 0 | 253 | 49 | 25 | 23 | 2 | 0 | 148 | 42 | 14 | 14 | 0 | 0 | 105 | 7 |
---|
Select - U15 SAINTS SELECT | 33 | 15 | 15 | 3 | 88 | 94 | 18 | 11 | 5 | 2 | 57 | 41 | 15 | 4 | 10 | 1 | 31 | 53 |
---|
Select - U13 SAINTS SELECT | 28 | 14 | 12 | 2 | 75 | 60 | 16 | 7 | 9 | 0 | 36 | 34 | 12 | 7 | 3 | 2 | 39 | 26 |
---|
Select - U9 SAINTS SELECT | 25 | 18 | 6 | 1 | 120 | 70 | 13 | 9 | 3 | 1 | 63 | 37 | 12 | 9 | 3 | 0 | 57 | 33 |
---|
HL - AT - U10/U11 ALEXANDERS | 10 | 6 | 4 | 0 | 98 | 110 | 5 | 4 | 1 | 0 | 88 | 94 | 5 | 2 | 3 | 0 | 10 | 16 |
---|
HL - PW - U12/U13 ALEXANDERS | 9 | 5 | 4 | 0 | 72 | 48 | 4 | 2 | 2 | 0 | 52 | 34 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
HL - AT - U10/U11 EAGLES | 6 | 5 | 1 | 0 | 101 | 57 | 2 | 1 | 1 | 0 | 75 | 51 | 4 | 4 | 0 | 0 | 26 | 6 |
---|
HL - PW - U12/U13 GOLDEN EAGLES | 5 | 5 | 0 | 0 | 56 | 31 | 0 | 0 | 0 | 0 | 34 | 27 | 5 | 5 | 0 | 0 | 22 | 4 |
---|
HL - PW - U12/U13 AJ HAGUE CPA FORESTERS | 3 | 2 | 1 | 0 | 30 | 49 | 3 | 2 | 1 | 0 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rosedale Devils | 12 | 8 | 3 | 1 | 66 | 26 | 4 | 2 | 1 | 1 | 20 | 9 | 8 | 6 | 2 | 0 | 46 | 17 |
---|
Cambridge Hawks | 9 | 3 | 3 | 3 | 37 | 17 | 4 | 1 | 2 | 1 | 16 | 7 | 5 | 2 | 1 | 2 | 21 | 10 |
---|
Brantford 99'ers Select | 8 | 4 | 4 | 0 | 33 | 25 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 16 | 11 |
---|
Mount Hamilton Blues | 8 | 6 | 2 | 0 | 43 | 20 | 5 | 4 | 1 | 0 | 22 | 11 | 3 | 2 | 1 | 0 | 21 | 9 |
---|
Waterloo Wolves | 8 | 3 | 4 | 1 | 16 | 22 | 5 | 3 | 2 | 0 | 13 | 11 | 3 | 0 | 2 | 1 | 3 | 11 |
---|
Dofasco Steelhawks | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 17 | 7 |
---|
Ancaster Avalanche | 5 | 4 | 1 | 0 | 13 | 16 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 6 | 14 |
---|
Ayr Flames | 4 | 2 | 1 | 1 | 23 | 11 | 2 | 1 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Coronation Bengals | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Lawfield Thunder | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Chedoke Express | 3 | 3 | 0 | 0 | 27 | 2 | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East York Bulldogs | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Jordan Lions | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Kitchener Rangers | 3 | 3 | 0 | 0 | 16 | 11 | 3 | 3 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Hawks | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 38 | 24 | 11 | 3 | 1340 | 1262 | 37 | 23 | 11 | 3 | 1329 | 1262 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Appleby Ice Centre (1) | 16 | 11 | 5 | 0 | 59 | 39 | 6 | 5 | 1 | 0 | 27 | 16 | 10 | 6 | 4 | 0 | 32 | 23 |
---|
Delpark Homes Centre | 11 | 11 | 0 | 0 | 50 | 12 | 7 | 7 | 0 | 0 | 33 | 8 | 4 | 4 | 0 | 0 | 17 | 4 |
---|
Brant County Sports Plex | 6 | 4 | 2 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Gretzky (Rink 1) | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Chedoke Twin Pad | 5 | 4 | 1 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 22 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Civic Centre | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Grand River Arena | 5 | 4 | 1 | 0 | 33 | 9 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 20 | 6 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 3 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Sportsworld Arena (A) | 5 | 3 | 2 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 9 | 7 |
---|
Activa Arena | 4 | 4 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Cambridge Sports Park | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
---|
Buffalo Riverworks | 3 | 2 | 1 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Dave Andrychuk Arena | 3 | 2 | 1 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 16 |
---|
Gaukel Memorial Community Centre | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Gretzky (Rink 2) | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Gretzky Rink 1 | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Rosedale Arena | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
---|