Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 8 | 4 | 2 | 2 | 260 | 220 | 6 | 3 | 2 | 1 | 252 | 215 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Overall | 8 | 4 | 2 | 2 | 260 | 220 | 6 | 3 | 2 | 1 | 252 | 215 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U13 SAINTS SELECT | 4 | 2 | 1 | 1 | 13 | 8 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Select - U11 SAINTS SELECT | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Select - U15 SAINTS SELECT | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr. Rangers | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brantford 99'ers Select | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Burlington Bulldogs | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale Devils | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Waterloo Wolves U12 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lions Park | 6 | 3 | 2 | 1 | 252 | 215 | 6 | 3 | 2 | 1 | 252 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| WGSC | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|