Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 173 | 110 | 55 | 8 | 1150 | 858 | 92 | 61 | 27 | 4 | 819 | 663 | 81 | 49 | 28 | 4 | 331 | 195 |
---|
Exhibition | 15 | 5 | 9 | 1 | 114 | 150 | 8 | 2 | 5 | 1 | 98 | 110 | 7 | 3 | 4 | 0 | 16 | 40 |
---|
Overall | 188 | 115 | 64 | 9 | 1913 | 1642 | 100 | 63 | 32 | 5 | 1566 | 1407 | 88 | 52 | 32 | 4 | 347 | 235 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Select - U11 SAINTS SELECT | 41 | 38 | 3 | 0 | 259 | 53 | 27 | 24 | 3 | 0 | 154 | 46 | 14 | 14 | 0 | 0 | 105 | 7 |
---|
Select - U15 SAINTS SELECT | 36 | 15 | 18 | 3 | 93 | 106 | 19 | 11 | 6 | 2 | 58 | 45 | 17 | 4 | 12 | 1 | 35 | 61 |
---|
Select - U13 SAINTS SELECT | 31 | 15 | 14 | 2 | 85 | 72 | 17 | 8 | 9 | 0 | 42 | 35 | 14 | 7 | 5 | 2 | 43 | 37 |
---|
Select - U9 SAINTS SELECT | 31 | 19 | 9 | 3 | 131 | 86 | 15 | 9 | 4 | 2 | 65 | 41 | 16 | 10 | 5 | 1 | 66 | 45 |
---|
HL - AT - U10/U11 ALEXANDERS | 10 | 6 | 4 | 0 | 98 | 110 | 5 | 4 | 1 | 0 | 88 | 94 | 5 | 2 | 3 | 0 | 10 | 16 |
---|
HL - PW - U12/U13 ALEXANDERS | 9 | 5 | 4 | 0 | 72 | 48 | 4 | 2 | 2 | 0 | 52 | 34 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
HL - AT - U10/U11 EAGLES | 6 | 5 | 1 | 0 | 101 | 57 | 2 | 1 | 1 | 0 | 75 | 51 | 4 | 4 | 0 | 0 | 26 | 6 |
---|
HL - PW - U12/U13 GOLDEN EAGLES | 5 | 5 | 0 | 0 | 56 | 31 | 0 | 0 | 0 | 0 | 34 | 27 | 5 | 5 | 0 | 0 | 22 | 4 |
---|
HL - AT - U10/U11 RUSTY'S NO FRILLS BULLDOGS | 4 | 2 | 1 | 1 | 111 | 99 | 2 | 1 | 0 | 1 | 104 | 93 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
HL - B - U14/U15 GOLDEN EAGLES | 3 | 0 | 3 | 0 | 43 | 38 | 2 | 0 | 2 | 0 | 43 | 28 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
HL - MJ - U21 Saints | 3 | 2 | 1 | 0 | 21 | 16 | 2 | 1 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
HL - PW - U12/U13 AJ HAGUE CPA FORESTERS | 3 | 2 | 1 | 0 | 30 | 49 | 3 | 2 | 1 | 0 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HL - PW - U12/U13 BULLDOGS | 3 | 1 | 2 | 0 | 28 | 32 | 1 | 0 | 1 | 0 | 25 | 25 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
HL - U8/U9 - U8/U9 FORESTERS | 3 | 0 | 3 | 0 | 67 | 57 | 1 | 0 | 1 | 0 | 66 | 41 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rosedale Devils | 12 | 8 | 3 | 1 | 66 | 26 | 4 | 2 | 1 | 1 | 20 | 9 | 8 | 6 | 2 | 0 | 46 | 17 |
---|
Brantford 99'ers Select | 10 | 4 | 6 | 0 | 36 | 33 | 4 | 2 | 2 | 0 | 17 | 14 | 6 | 2 | 4 | 0 | 19 | 19 |
---|
Cambridge Hawks | 9 | 3 | 3 | 3 | 37 | 17 | 4 | 1 | 2 | 1 | 16 | 7 | 5 | 2 | 1 | 2 | 21 | 10 |
---|
Mount Hamilton Blues | 9 | 6 | 3 | 0 | 45 | 24 | 5 | 4 | 1 | 0 | 22 | 11 | 4 | 2 | 2 | 0 | 23 | 13 |
---|
Waterloo Wolves | 8 | 3 | 4 | 1 | 16 | 22 | 5 | 3 | 2 | 0 | 13 | 11 | 3 | 0 | 2 | 1 | 3 | 11 |
---|
Ancaster Avalanche | 6 | 4 | 2 | 0 | 14 | 20 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 6 | 14 |
---|
Dofasco Steelhawks | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 17 | 7 |
---|
Kitchener Rangers | 5 | 3 | 1 | 1 | 20 | 16 | 5 | 3 | 1 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lawfield Thunder | 5 | 3 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Ayr Flames | 4 | 2 | 1 | 1 | 23 | 11 | 2 | 1 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Coronation Bengals | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Chedoke Express | 3 | 3 | 0 | 0 | 27 | 2 | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East York Bulldogs | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Jordan Lions | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Oshawa Hawks | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
West London Hawks | 3 | 3 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 41 | 24 | 13 | 4 | 1343 | 1270 | 40 | 23 | 13 | 4 | 1332 | 1270 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Appleby Ice Centre (1) | 16 | 11 | 5 | 0 | 59 | 39 | 6 | 5 | 1 | 0 | 27 | 16 | 10 | 6 | 4 | 0 | 32 | 23 |
---|
Western Fair Sports Complex | 16 | 6 | 10 | 0 | 44 | 77 | 8 | 3 | 5 | 0 | 24 | 32 | 8 | 3 | 5 | 0 | 20 | 45 |
---|
Delpark Homes Centre | 11 | 11 | 0 | 0 | 50 | 12 | 7 | 7 | 0 | 0 | 33 | 8 | 4 | 4 | 0 | 0 | 17 | 4 |
---|
Gretzky (Rink 1) | 9 | 8 | 1 | 0 | 42 | 12 | 5 | 4 | 1 | 0 | 21 | 9 | 4 | 4 | 0 | 0 | 21 | 3 |
---|
Activa Arena | 6 | 4 | 2 | 0 | 20 | 14 | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
Brant Sports Complex | 6 | 4 | 2 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Civic Centre | 6 | 3 | 3 | 0 | 21 | 14 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 16 | 6 |
---|
Chedoke Twin Pad | 5 | 4 | 1 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 22 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Grand River Arena | 5 | 4 | 1 | 0 | 33 | 9 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 2 | 1 | 0 | 20 | 6 |
---|
Gretzky (Rink 2) | 5 | 3 | 2 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 3 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Sportsworld Arena (A) | 5 | 3 | 2 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 9 | 7 |
---|
Cambridge Sports Park | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
---|
Dave Andrychuk Arena | 4 | 2 | 2 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 20 |
---|
Morgan Firestone Arena A | 4 | 2 | 1 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Startech.com Community Centre | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 8 | 4 |
---|