Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 103 | 68 | 29 | 6 | 884 | 687 | 62 | 40 | 19 | 3 | 701 | 604 | 41 | 28 | 10 | 3 | 183 | 83 |
---|
Overall | 103 | 68 | 29 | 6 | 1383 | 1173 | 62 | 40 | 19 | 3 | 1200 | 1090 | 41 | 28 | 10 | 3 | 183 | 83 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Select - U11 SAINTS SELECT | 31 | 29 | 2 | 0 | 196 | 41 | 20 | 18 | 2 | 0 | 121 | 36 | 11 | 11 | 0 | 0 | 75 | 5 |
---|
Select - U13 SAINTS SELECT | 24 | 11 | 11 | 2 | 64 | 51 | 14 | 6 | 8 | 0 | 32 | 29 | 10 | 5 | 3 | 2 | 32 | 22 |
---|
Select - U15 SAINTS SELECT | 22 | 11 | 8 | 3 | 56 | 62 | 14 | 9 | 3 | 2 | 41 | 30 | 8 | 2 | 5 | 1 | 15 | 32 |
---|
Select - U9 SAINTS SELECT | 11 | 6 | 4 | 1 | 55 | 41 | 7 | 4 | 2 | 1 | 39 | 29 | 4 | 2 | 2 | 0 | 16 | 12 |
---|
HL - AT - U10/U11 EAGLES | 6 | 5 | 1 | 0 | 97 | 47 | 2 | 1 | 1 | 0 | 71 | 41 | 4 | 4 | 0 | 0 | 26 | 6 |
---|
HL - AT - U10/U11 ALEXANDERS | 5 | 4 | 1 | 0 | 71 | 75 | 3 | 2 | 1 | 0 | 64 | 73 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
HL - PW - U12/U13 ALEXANDERS | 4 | 2 | 2 | 0 | 39 | 31 | 2 | 0 | 2 | 0 | 27 | 27 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99'ers Select | 8 | 4 | 4 | 0 | 33 | 25 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 16 | 11 |
---|
Cambridge Hawks | 6 | 2 | 1 | 3 | 29 | 7 | 3 | 1 | 1 | 1 | 14 | 4 | 3 | 1 | 0 | 2 | 15 | 3 |
---|
Rosedale Devils | 6 | 4 | 1 | 1 | 35 | 10 | 3 | 2 | 0 | 1 | 18 | 5 | 3 | 2 | 1 | 0 | 17 | 5 |
---|
Coronation Bengals | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Ayr Flames | 3 | 2 | 0 | 1 | 21 | 7 | 2 | 1 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Dofasco Steelhawks | 3 | 1 | 2 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
East York Bulldogs | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Jordan Lions | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Mount Hamilton Blues | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Oshawa Hawks | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Waterloo Wolves | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 29 | 18 | 8 | 3 | 1083 | 1022 | 28 | 17 | 8 | 3 | 1072 | 1022 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Delpark Homes Centre | 11 | 11 | 0 | 0 | 50 | 12 | 7 | 7 | 0 | 0 | 33 | 8 | 4 | 4 | 0 | 0 | 17 | 4 |
---|
Gretzky (Rink 1) | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Brant County Sports Plex | 5 | 4 | 1 | 0 | 20 | 10 | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Chedoke Twin Pad | 5 | 4 | 1 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 22 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Civic Centre | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 3 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Gaukel Memorial Community Centre | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Gretzky (Rink 2) | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Gretzky Rink 1 | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Bostwick Community Centre - Pad A | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Cambridge Sports Park | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Gretzky (Rink 3) | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Rosedale Arena | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Western Fair Sports Complex | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|