Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 66 | 32 | 24 | 10 | 717 | 636 | 33 | 16 | 11 | 6 | 606 | 549 | 33 | 16 | 13 | 4 | 111 | 87 |
|---|
| Exhibition | 18 | 6 | 6 | 6 | 70 | 59 | 9 | 3 | 4 | 2 | 39 | 42 | 9 | 3 | 2 | 4 | 31 | 17 |
|---|
| Overall | 84 | 38 | 30 | 16 | 998 | 926 | 42 | 19 | 15 | 8 | 856 | 822 | 42 | 19 | 15 | 8 | 142 | 104 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U13 SAINTS SELECT | 25 | 15 | 6 | 4 | 85 | 46 | 13 | 8 | 4 | 1 | 46 | 27 | 12 | 7 | 2 | 3 | 39 | 19 |
|---|
| Select - U11 SAINTS SELECT | 22 | 14 | 7 | 1 | 112 | 61 | 9 | 6 | 3 | 0 | 48 | 20 | 13 | 8 | 4 | 1 | 64 | 41 |
|---|
| Select - U15 SAINTS SELECT | 15 | 3 | 11 | 1 | 23 | 54 | 6 | 2 | 3 | 1 | 11 | 22 | 9 | 1 | 8 | 0 | 12 | 32 |
|---|
| Select - U9 SAINTS SELECT | 10 | 1 | 3 | 6 | 10 | 26 | 8 | 1 | 3 | 4 | 10 | 26 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HL - AT - U10/U11 GOLDEN EAGLES | 4 | 2 | 0 | 2 | 47 | 28 | 2 | 1 | 0 | 1 | 40 | 24 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| HL - PW - U12/U13 ALEXANDERS | 4 | 2 | 1 | 1 | 54 | 46 | 2 | 1 | 1 | 0 | 40 | 43 | 2 | 1 | 0 | 1 | 14 | 3 |
|---|
| HL - PW - U12/U13 GOLDEN EAGLES | 4 | 1 | 2 | 1 | 54 | 41 | 2 | 0 | 1 | 1 | 48 | 36 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 7 | 3 | 1 | 3 | 21 | 8 | 4 | 2 | 0 | 2 | 18 | 3 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Kitchener Jr. Rangers | 7 | 0 | 7 | 0 | 7 | 31 | 5 | 0 | 5 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Mount Hamilton Blues | 5 | 4 | 1 | 0 | 26 | 10 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 17 | 8 |
|---|
| Rosedale Devils | 5 | 4 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Brantford 99'ers Select | 4 | 1 | 1 | 2 | 13 | 7 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| Burlington Bulldogs | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Chedoke Express | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Jordan Lions | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| ANCASTER Avalanche | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Coronation Bengals | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Garden City Kiwanis Stars | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lawfield Thunder | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Lorne Park Clarkson Wild | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| New Hamburg Huskies LL3 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Sarnia Jr. Sting | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Waterloo Wolves U12 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lions Park | 22 | 10 | 7 | 5 | 777 | 745 | 20 | 8 | 7 | 5 | 765 | 744 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| WGSC | 13 | 7 | 5 | 1 | 49 | 37 | 6 | 4 | 2 | 0 | 21 | 17 | 7 | 3 | 3 | 1 | 28 | 20 |
|---|
| Chedoke Twin Pad | 12 | 4 | 6 | 2 | 36 | 36 | 4 | 2 | 2 | 0 | 22 | 11 | 8 | 2 | 4 | 2 | 14 | 25 |
|---|
| Delpark Homes Centre | 5 | 2 | 2 | 1 | 19 | 21 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
| Gaukel Memorial Community Centre | 5 | 2 | 1 | 2 | 26 | 19 | 4 | 2 | 0 | 2 | 25 | 16 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Wayne Gretzky Sports Centre | 4 | 2 | 1 | 1 | 14 | 17 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Duncan McIntosh Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Activa Arena | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Brant Sports Complex | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Campus Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Jordan Arena | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|