Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 24 | 17 | 8 | 631 | 554 | 26 | 14 | 7 | 5 | 563 | 492 | 23 | 10 | 10 | 3 | 68 | 62 |
|---|
| Exhibition | 18 | 6 | 6 | 6 | 70 | 59 | 9 | 3 | 4 | 2 | 39 | 42 | 9 | 3 | 2 | 4 | 31 | 17 |
|---|
| Overall | 67 | 30 | 23 | 14 | 739 | 675 | 35 | 17 | 11 | 7 | 640 | 596 | 32 | 13 | 12 | 7 | 99 | 79 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U13 SAINTS SELECT | 20 | 12 | 6 | 2 | 63 | 41 | 12 | 8 | 4 | 0 | 45 | 26 | 8 | 4 | 2 | 2 | 18 | 15 |
|---|
| Select - U11 SAINTS SELECT | 15 | 10 | 4 | 1 | 80 | 37 | 7 | 5 | 2 | 0 | 38 | 13 | 8 | 5 | 2 | 1 | 42 | 24 |
|---|
| Select - U15 SAINTS SELECT | 14 | 3 | 10 | 1 | 23 | 50 | 6 | 2 | 3 | 1 | 11 | 22 | 8 | 1 | 7 | 0 | 12 | 28 |
|---|
| Select - U9 SAINTS SELECT | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HL - AT - U10/U11 GOLDEN EAGLES | 4 | 2 | 0 | 2 | 43 | 26 | 2 | 1 | 0 | 1 | 36 | 22 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| HL - PW - U12/U13 ALEXANDERS | 4 | 2 | 1 | 1 | 42 | 39 | 2 | 1 | 1 | 0 | 28 | 36 | 2 | 1 | 0 | 1 | 14 | 3 |
|---|
| HL - PW - U12/U13 GOLDEN EAGLES | 4 | 1 | 2 | 1 | 51 | 39 | 2 | 0 | 1 | 1 | 45 | 34 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 7 | 3 | 1 | 3 | 21 | 8 | 4 | 2 | 0 | 2 | 18 | 3 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Kitchener Jr. Rangers | 5 | 0 | 5 | 0 | 6 | 22 | 4 | 0 | 4 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Mount Hamilton Blues | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Rosedale Devils | 4 | 3 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Brantford 99'ers Select | 3 | 1 | 0 | 2 | 13 | 3 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Burlington Bulldogs | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Chedoke Express | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Jordan Lions | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Coronation Bengals | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Garden City Kiwanis Stars | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lorne Park Clarkson Wild | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| New Hamburg Huskies LL3 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Sarnia Jr. Sting | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lions Park | 17 | 8 | 4 | 5 | 565 | 526 | 15 | 6 | 4 | 5 | 553 | 525 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Chedoke Twin Pad | 12 | 4 | 6 | 2 | 36 | 36 | 4 | 2 | 2 | 0 | 22 | 11 | 8 | 2 | 4 | 2 | 14 | 25 |
|---|
| WGSC | 12 | 7 | 4 | 1 | 49 | 33 | 6 | 4 | 2 | 0 | 21 | 17 | 6 | 3 | 2 | 1 | 28 | 16 |
|---|
| Gaukel Memorial Community Centre | 5 | 2 | 1 | 2 | 26 | 19 | 4 | 2 | 0 | 2 | 25 | 16 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Wayne Gretzky Sports Centre | 4 | 2 | 1 | 1 | 14 | 17 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Duncan McIntosh Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Brant Sports Complex | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Jordan Arena | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Activa Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Dave Andrychuk Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Flemming Centre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Grimsby Peach King Centre | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Nelson Recreation Centre | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Peach King Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rosedale Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|