Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 112 | 51 | 45 | 16 | 861 | 824 | 56 | 28 | 21 | 7 | 682 | 646 | 56 | 23 | 24 | 9 | 179 | 178 |
|---|
| Exhibition | 18 | 6 | 6 | 6 | 75 | 65 | 9 | 3 | 4 | 2 | 44 | 48 | 9 | 3 | 2 | 4 | 31 | 17 |
|---|
| Overall | 130 | 57 | 51 | 22 | 1398 | 1390 | 65 | 31 | 25 | 9 | 1188 | 1195 | 65 | 26 | 26 | 13 | 210 | 195 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U13 SAINTS SELECT | 34 | 21 | 7 | 6 | 122 | 63 | 19 | 13 | 4 | 2 | 72 | 37 | 15 | 8 | 3 | 4 | 50 | 26 |
|---|
| Select - U11 SAINTS SELECT | 33 | 20 | 10 | 3 | 157 | 86 | 16 | 11 | 5 | 0 | 78 | 35 | 17 | 9 | 5 | 3 | 79 | 51 |
|---|
| Select - U15 SAINTS SELECT | 27 | 8 | 17 | 2 | 49 | 97 | 11 | 4 | 6 | 1 | 17 | 43 | 16 | 4 | 11 | 1 | 32 | 54 |
|---|
| Select - U9 SAINTS SELECT | 21 | 3 | 11 | 7 | 34 | 99 | 11 | 1 | 6 | 4 | 14 | 56 | 10 | 2 | 5 | 3 | 20 | 43 |
|---|
| HL - AT - U10/U11 GOLDEN EAGLES | 4 | 2 | 0 | 2 | 59 | 38 | 2 | 1 | 0 | 1 | 52 | 34 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| HL - PW - U12/U13 ALEXANDERS | 4 | 2 | 1 | 1 | 59 | 65 | 2 | 1 | 1 | 0 | 45 | 62 | 2 | 1 | 0 | 1 | 14 | 3 |
|---|
| HL - PW - U12/U13 GOLDEN EAGLES | 4 | 1 | 2 | 1 | 76 | 52 | 2 | 0 | 1 | 1 | 70 | 47 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| HL - MID - U21 HL TOURNAMENT | 3 | 0 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr. Rangers | 8 | 0 | 8 | 0 | 7 | 37 | 5 | 0 | 5 | 0 | 6 | 25 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| Brantford 99'ers Select | 7 | 2 | 2 | 3 | 25 | 16 | 3 | 1 | 0 | 2 | 13 | 3 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| Cambridge Hawks | 7 | 3 | 1 | 3 | 21 | 8 | 4 | 2 | 0 | 2 | 18 | 3 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Mount Hamilton Blues | 7 | 6 | 1 | 0 | 33 | 15 | 3 | 3 | 0 | 0 | 13 | 5 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|
| Lawfield Thunder | 6 | 0 | 6 | 0 | 11 | 37 | 3 | 0 | 3 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 8 | 21 |
|---|
| Rosedale Devils | 5 | 4 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| ANCASTER Avalanche | 4 | 3 | 0 | 1 | 13 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Burlington Bulldogs | 4 | 2 | 2 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Coronation Bengals | 4 | 4 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Chedoke Express | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Jordan Lions | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kingston Canadians | 3 | 1 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Waterloo Wolves | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| West Niagara Flying Aces | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lions Park | 31 | 14 | 11 | 6 | 1062 | 1053 | 29 | 12 | 11 | 6 | 1050 | 1052 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Invista Centre | 14 | 8 | 3 | 3 | 56 | 50 | 7 | 6 | 1 | 0 | 33 | 21 | 7 | 2 | 2 | 3 | 23 | 29 |
|---|
| WGSC | 13 | 7 | 5 | 1 | 49 | 37 | 6 | 4 | 2 | 0 | 21 | 17 | 7 | 3 | 3 | 1 | 28 | 20 |
|---|
| Chedoke Twin Pad | 12 | 4 | 6 | 2 | 36 | 36 | 4 | 2 | 2 | 0 | 22 | 11 | 8 | 2 | 4 | 2 | 14 | 25 |
|---|
| Wayne Gretzky Sports Centre | 6 | 3 | 2 | 1 | 23 | 23 | 2 | 1 | 1 | 0 | 6 | 12 | 4 | 2 | 1 | 1 | 17 | 11 |
|---|
| Delpark Homes Centre | 5 | 2 | 2 | 1 | 19 | 21 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
| Gaukel Memorial Community Centre | 5 | 2 | 1 | 2 | 26 | 19 | 4 | 2 | 0 | 2 | 25 | 16 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Cataraqui CC | 4 | 1 | 2 | 1 | 11 | 24 | 3 | 1 | 2 | 0 | 9 | 22 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Dave Andrychuk Arena | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
|---|
| Duncan McIntosh Community Centre | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Activa Arena | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Brant Sports Complex | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Campus Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Garnet B. Rickard Recreation Complex | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Jordan Arena | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lawfield Arena | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Liuna 4 Ice Centre | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Peach King Arena | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Western Fair Sports Complex | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|