Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 18 | 11 | 2 | 583 | 501 | 18 | 11 | 6 | 1 | 533 | 469 | 13 | 7 | 5 | 1 | 50 | 32 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Overall | 32 | 18 | 12 | 2 | 585 | 504 | 18 | 11 | 6 | 1 | 533 | 469 | 14 | 7 | 6 | 1 | 52 | 35 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U13 SAINTS SELECT | 12 | 8 | 3 | 1 | 41 | 23 | 8 | 5 | 3 | 0 | 28 | 16 | 4 | 3 | 0 | 1 | 13 | 7 |
|---|
| Select - U15 SAINTS SELECT | 11 | 2 | 8 | 1 | 14 | 38 | 5 | 2 | 2 | 1 | 8 | 18 | 6 | 0 | 6 | 0 | 6 | 20 |
|---|
| Select - U11 SAINTS SELECT | 9 | 8 | 1 | 0 | 58 | 16 | 5 | 4 | 1 | 0 | 25 | 8 | 4 | 4 | 0 | 0 | 33 | 8 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr. Rangers | 5 | 0 | 5 | 0 | 6 | 22 | 4 | 0 | 4 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Cambridge Hawks | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Burlington Bulldogs | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Jordan Lions | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Brantford 99'ers Select | 2 | 1 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Coronation Bengals | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Mount Hamilton Blues | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale Devils | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Barrie Colts | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Chedoke Express | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CYO IceDogs | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Flamborough Sabres | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
|---|
| Kitchener Jr. Rangers U12 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Lorne Park Clarkson Wild | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Niagara Falls Flying Aces | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| North York Knights | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Wolves U12 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lions Park | 12 | 7 | 4 | 1 | 516 | 450 | 11 | 6 | 4 | 1 | 508 | 450 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| WGSC | 12 | 7 | 4 | 1 | 49 | 33 | 6 | 4 | 2 | 0 | 21 | 17 | 6 | 3 | 2 | 1 | 28 | 16 |
|---|
| Duncan McIntosh Community Centre | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Activa Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Chedoke Twin Pad | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Nelson Recreation Centre | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Peach King Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Rosedale Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Wayne Gretzky Sports Centre | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|