Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 33 | 13 | 3 | 638 | 530 | 31 | 22 | 8 | 1 | 557 | 492 | 18 | 11 | 5 | 2 | 81 | 38 |
---|
Overall | 49 | 33 | 13 | 3 | 749 | 641 | 31 | 22 | 8 | 1 | 668 | 603 | 18 | 11 | 5 | 2 | 81 | 38 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Select - U11 SAINTS SELECT | 21 | 20 | 1 | 0 | 140 | 21 | 14 | 13 | 1 | 0 | 88 | 19 | 7 | 7 | 0 | 0 | 52 | 2 |
---|
Select - U13 SAINTS SELECT | 15 | 7 | 7 | 1 | 33 | 33 | 9 | 4 | 5 | 0 | 14 | 21 | 6 | 3 | 2 | 1 | 19 | 12 |
---|
Select - U15 SAINTS SELECT | 13 | 6 | 5 | 2 | 39 | 42 | 8 | 5 | 2 | 1 | 29 | 18 | 5 | 1 | 3 | 1 | 10 | 24 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 6 | 2 | 1 | 3 | 29 | 7 | 3 | 1 | 1 | 1 | 14 | 4 | 3 | 1 | 0 | 2 | 15 | 3 |
---|
Brantford 99'ers Select | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Coronation Bengals | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Rosedale Devils | 4 | 4 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
Cayuga Stars | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Dofasco Steelhawks | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
East York Bulldogs | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
George Bell Titans | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Jordan Lions | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lawfield Thunder | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Milton Winterhawks | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West London Hawks | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 16 | 12 | 3 | 1 | 615 | 573 | 15 | 11 | 3 | 1 | 604 | 573 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Gretzky (Rink 1) | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Mohawk 4 Ice Centre | 5 | 2 | 3 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Chedoke Twin Pad | 4 | 4 | 0 | 0 | 27 | 1 | 3 | 3 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Civic Centre | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Cambridge Sports Park | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Gretzky (Rink 2) | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky (Rink 3) | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Bostwick Community Centre - Pad A | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Chedoke Arena (Red) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coronation Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Dave Andrychuk Arena | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Duncan McIntosh Arena | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Gretzky (Rink 4) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
North Dumfries Community Centre | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Rosedale Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Wayne Gretzky Sports Centre | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|