Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 33 | 24 | 7 | 2 | 501 | 424 | 19 | 15 | 4 | 0 | 432 | 395 | 14 | 9 | 3 | 2 | 69 | 29 |
---|
Overall | 33 | 24 | 7 | 2 | 518 | 446 | 19 | 15 | 4 | 0 | 449 | 417 | 14 | 9 | 3 | 2 | 69 | 29 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Select - U11 SAINTS SELECT | 15 | 15 | 0 | 0 | 110 | 14 | 9 | 9 | 0 | 0 | 63 | 13 | 6 | 6 | 0 | 0 | 47 | 1 |
---|
Select - U13 SAINTS SELECT | 11 | 6 | 4 | 1 | 29 | 23 | 7 | 4 | 3 | 0 | 14 | 14 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Select - U15 SAINTS SELECT | 7 | 3 | 3 | 1 | 16 | 27 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 1 | 2 | 1 | 7 | 19 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 5 | 2 | 1 | 2 | 28 | 6 | 2 | 1 | 1 | 0 | 13 | 3 | 3 | 1 | 0 | 2 | 15 | 3 |
---|
Brantford 99'ers Select | 4 | 4 | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Rosedale Devils | 4 | 4 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
Coronation Bengals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
George Bell Titans | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Jordan Lions | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lawfield Thunder | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Milton Winterhawks | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West London Hawks | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Ancaster Avalanche | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Ayr Flames | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Barrie Colts | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton 45's | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dofasco Steelhawks | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East York Bulldogs | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Flamborough Sabres | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kitchener Rangers | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Park | 11 | 10 | 1 | 0 | 425 | 396 | 10 | 9 | 1 | 0 | 414 | 396 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Gretzky (Rink 1) | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Civic Centre | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Cambridge Sports Park | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Gretzky (Rink 2) | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky (Rink 3) | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Bostwick Community Centre - Pad A | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Dave Andrychuk Arena | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Duncan McIntosh Arena | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Gretzky (Rink 4) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
North Dumfries Community Centre | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Rosedale Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Wayne Gretzky Sports Centre | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|