PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 0 | 6 | 0 | 4 | 30 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 0 | 7 | 0 | 6 | 34 |
Overall | 6 | 0 | 6 | 0 | 4 | 30 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 0 | 7 | 0 | 6 | 34 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cambridge Hawks | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Chedoke Express | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Dofasco Select | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Hamilton Mountain Blues | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
St. Catherines Select | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
St.Catharines CYO | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Woodstock Jr. Navy Vets | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford Civic Centre | 5 | 0 | 5 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 27 |
Jack Gatecliff Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Lions Park | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.