AT - U10/U11 ALEXANDERS
AT - U10/U11 BULLDOGS
AT - U10/U11 CSP SMOKE
AT - U10/U11 FORESTERS
AT - U10/U11 GOLDEN EAGLES
AT - U10/U11 PENGUINS
U8/U9 - U8/U9 Avenue Pharmacy Alexanders
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1 | Feb 14 2026 | 10:00 AM | U8/U9 Bulldogs | Lions Park | | |
| PO4 | Feb 28 2026 | 9:00 AM | U8/U9 Smoke | Lions Park | | |
| PO5 | Mar 07 2026 | 10:00 AM | U8/U9 Dayside Windows Golden Eagles | Lions Park | | |
| PO8 | Mar 14 2026 | 9:00 AM | U8/U9 Bulldogs | Lions Park | | |
U8/U9 - U8/U9 Bulldogs
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1 | Feb 14 2026 | 10:00 AM | U8/U9 Avenue Pharmacy Alexanders | Lions Park | | |
| PO3 | Feb 28 2026 | 10:00 AM | U8/U9 Dayside Windows Golden Eagles | Lions Park | | |
| PO6 | Mar 07 2026 | 9:00 AM | U8/U9 Smoke | Lions Park | | |
| PO8 | Mar 14 2026 | 9:00 AM | U8/U9 Avenue Pharmacy Alexanders | Lions Park | | |
U8/U9 - U8/U9 Dayside Windows Golden Eagles
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO2 | Feb 14 2026 | 9:00 AM | U8/U9 Smoke | Lions Park | | |
| PO3 | Feb 28 2026 | 10:00 AM | U8/U9 Bulldogs | Lions Park | | |
| PO5 | Mar 07 2026 | 10:00 AM | U8/U9 Avenue Pharmacy Alexanders | Lions Park | | |
| PO7 | Mar 14 2026 | 10:00 AM | U8/U9 Smoke | Lions Park | | |
U8/U9 - U8/U9 Smoke
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO2 | Feb 14 2026 | 9:00 AM | U8/U9 Dayside Windows Golden Eagles | Lions Park | | |
| PO4 | Feb 28 2026 | 9:00 AM | U8/U9 Avenue Pharmacy Alexanders | Lions Park | | |
| PO6 | Mar 07 2026 | 9:00 AM | U8/U9 Bulldogs | Lions Park | | |
| PO7 | Mar 14 2026 | 10:00 AM | U8/U9 Dayside Windows Golden Eagles | Lions Park | | |
PW - U12/U13 ALEXANDERS
PW - U12/U13 BULLDOGS
PW - U12/U13 FORESTERS
PW - U12/U13 GOLDEN EAGLES
PW - U12/U13 PENGUINS
PW - U12/U13 SMOKE
B - U14/U15 ALEXANDERS
B - U14/U15 BULLDOGS
B - U14/U15 FORESTERS
B - U14/U15 GOLDEN EAGLES
MID - U16/U18 ALEXANDERS
MID - U16/U18 FORESTERS
MID - U16/U18 GOLDEN EAGLES