U10/U11 (Atom) Division, HL (Brantford Community Hockey League)

ALLIANCE HOCKEY Digital Network

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U10/U11 GOLDEN EAGLES2200484+40.6672-0-0W2vs. U10/U11 PENGUINS, 3-6 (W)
U10/U11 ALEXANDERS220041513+20.5362-0-0W2vs. U10/U11 FORESTERS, 7-8 (W)
U10/U11 BULLDOGS2110297+20.5631-1-0W1vs. U10/U11 SMOKE, 0-3 (W)
U10/U11 PENGUINS2110287+10.5331-1-0L1@ U10/U11 GOLDEN EAGLES, 3-6 (L)
U10/U11 FORESTERS20200813-50.3810-2-0L2@ U10/U11 ALEXANDERS, 7-8 (L)
U10/U11 SMOKE2020015-40.1670-2-0L2@ U10/U11 BULLDOGS, 0-3 (L)
Recent Games
Sat, Oct 25
Upcoming Games
Sat, Nov 01