U10/U11 (Atom) Division, HL (Brantford Community Hockey League)

ALLIANCE HOCKEY Digital Network

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U10/U11 GOLDEN EAGLES8611133525+100.5836-1-1T1@ U10/U11 ALEXANDERS, 1-1 (T)
U10/U11 BULLDOGS8620123925+140.6096-2-0W4vs. U10/U11 FORESTERS, 2-8 (W)
U10/U11 ALEXANDERS9531114130+110.5775-3-1W1vs. U10/U11 FORESTERS, 1-8 (W)
U10/U11 PENGUINS944194246-40.4774-4-1W1vs. U10/U11 CSP SMOKE, 3-6 (W)
U10/U11 CSP SMOKE936064329+140.5973-6-0L1@ U10/U11 PENGUINS, 3-6 (L)
U10/U11 FORESTERS908112772-450.2730-8-1L3@ U10/U11 ALEXANDERS, 1-8 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U10/U11 ALEXANDERS9900186635+310.6539-0-0W9@ U10/U11 PENGUINS, 4-2 (W)
U10/U11 GOLDEN EAGLES9720144029+110.5807-2-0W4vs. U10/U11 BULLDOGS, 2-8 (W)
U10/U11 BULLDOGS9540104640+60.5355-4-0L1@ U10/U11 GOLDEN EAGLES, 2-8 (L)
U10/U11 CSP SMOKE927042633-70.4412-7-0W1@ U10/U11 FORESTERS, 11-3 (W)
U10/U11 PENGUINS927043854-160.4132-7-0L4vs. U10/U11 ALEXANDERS, 4-2 (L)
U10/U11 FORESTERS927044267-250.3852-7-0L3vs. U10/U11 CSP SMOKE, 11-3 (L)
Recent Games
Sat, Mar 14